- Out-of-Stock
Brother MFC-L8900CDW, Laser, Colour printing, 2400 x 600 DPI, A4, Direct printing, Black, Grey
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 2400 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Duplex printing mode | Auto/Manual |
| Duplex print speed (black, normal quality, A4/US Letter) | 14 ppm |
| Warm-up time (from sleep mode) | 31 s |
| Time to first page (black, normal) | 15 s |
| N-in-1 print function | Y |
| N-up printing | 2,4,9,16,25 |
| Watermark printing | Y |
| Secure printing | Y |
| Booklet printing function | Y |
| Poster printing function | Y |
| Eco printing function | Y |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 600 DPI |
| Copy speed (black, normal quality, A4) | 31 cpm |
| Time to first copy (black, normal) | 16 s |
| Time to first copy (colour, normal) | 17 s |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Y |
| N-in-1 copy function (N=) | 2,4 |
| ID-card copy function | Y |
| Scanning | Colour scanning |
| Duplex scanning | Y |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scan technology | Dual CIS |
| Scan to | Cloud, E-mail, E-mail Server, FTP, File, Image, OCR, USB |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | ICA,ISIS,SANE,TWAIN,WIA |
| Duplex faxing | Y |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Auto-redialing | Y |
| Speed dialling | Y |
| Fax forwarding to | E-mail, PC |
| Fax broadcasting | 350 locations |
| Fax delayed sending | Y |
| Error Correction Mode (ECM) | Y |
| Fax dual access | Y |
| Maximum duty cycle | 60000 pages per month |
| Page description languages | BR-Script 3,PCL 6,PDF 1.7,XPS |
| Recommended duty cycle | 0 - 4000 pages per month |
| Number of printer fonts | 160 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 50 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 70 sheets |
| Maximum number of input trays | 3 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper, Recycled paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Multi-purpose tray media types | Bond paper, Envelopes, Glossy paper, Labels, Letterhead, Plain paper, Recycled paper |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media weight | 60 - 105 g/m² |
| Multi-Purpose Tray media weight | 60 - 163 g/m² |
| Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
| Direct printing | Y |
| USB port | Y |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Y |
| Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,APOP,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,IPSEC,LEAP,PEAP,SMTP-AUTH,SSL/TLS,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP,WPS |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/ IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
| Online services supported | Box, Dropbox, Evernote, Facebook, Flickr, Google Drive, OneDrive, OneNote |
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
| Internal memory | 512 MB |
| Built-in processor | Y |
| Processor frequency | 800 MHz |
| Coprocessor | Y |
| Coprocessor frequency | 0.133 GHz |
| Sound pressure level (printing) | 49 dB |
| Sustainability certificates | Nordic Swan Ecolabel, Blue Angel, ENERGY STAR |
| Product colour | Black, Grey |
| Market positioning | Business |
| Built-in display | Y |
| Display diagonal | 12.6 cm (4.96") |
| Touchscreen | Y |
| Control type | Touch |
| Power consumption (printing) | 580 W |
| Power consumption (ready) | 70 W |
| Power consumption (sleep) | 10 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/week |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
| Linux operating systems supported | Y |
| Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
| Width | 495 mm |
| Depth | 526 mm |
| Height | 549 mm |
| Weight | 28.7 kg |
| Package width | 665 mm |
| Package depth | 595 mm |
| Package height | 645 mm |
| Package weight | 35 kg |
| Energy saving mode | Y |
Data sheet